<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Reasons why RIM is a BUY</title>
	<atom:link href="http://buymystockpicks.com/5-reasons-why-rim-is-a-buy/feed/" rel="self" type="application/rss+xml" />
	<link>http://buymystockpicks.com/5-reasons-why-rim-is-a-buy/</link>
	<description>How to buy stocks and which one to buy!</description>
	<lastBuildDate>Mon, 16 Nov 2009 12:33:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Financial Blogger &#187; Blog Archive &#187; Carnival of Money Hackers #89 – My Favourite Coffee Edition</title>
		<link>http://buymystockpicks.com/5-reasons-why-rim-is-a-buy/comment-page-1/#comment-559</link>
		<dc:creator>The Financial Blogger &#187; Blog Archive &#187; Carnival of Money Hackers #89 – My Favourite Coffee Edition</dc:creator>
		<pubDate>Wed, 04 Nov 2009 12:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://buymystockpicks.com/?p=147#comment-559</guid>
		<description>[...] presents 5 reasons why RIM is a buy posted at Buy My Stock [...]</description>
		<content:encoded><![CDATA[<p>[...] presents 5 reasons why RIM is a buy posted at Buy My Stock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intelligent Speculator &#124; Financial Ramblings</title>
		<link>http://buymystockpicks.com/5-reasons-why-rim-is-a-buy/comment-page-1/#comment-550</link>
		<dc:creator>Intelligent Speculator &#124; Financial Ramblings</dc:creator>
		<pubDate>Sat, 31 Oct 2009 17:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://buymystockpicks.com/?p=147#comment-550</guid>
		<description>[...] dozen or so ways to earn extra income @ GatherLittlebyLittle -9 more banks being seized! @ Reuters -5 reasons why RIM is a buy @ BuyMyStockPicks -80$ oil is not justified @ TheStreet -ING gets to make a profit @ Advantage US   [...]</description>
		<content:encoded><![CDATA[<p>[...] dozen or so ways to earn extra income @ GatherLittlebyLittle -9 more banks being seized! @ Reuters -5 reasons why RIM is a buy @ BuyMyStockPicks -80$ oil is not justified @ TheStreet -ING gets to make a profit @ Advantage US   [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
