Posted on Wednesday, 16th June 2010 by admin
The latest data about the S&P 500 ytd returns is now available.
In this rough economic situation, I would prefer to invest in financials who has a payday loan services department. They are urually low cost as they operate as a virtual branch (providing no fax payday loans services) and they are highly profitable. Among the biggest financials doing it, you can find the following:
And you can also consider Merrill Lynch & Co. (MER ) which is working with CompuCredit to package credit-card receivables as securities, which are bought by hedge funds and other big investors. Payday loans is definitely becoming a great business in the USA.
So here are all the YTD results of the S&P 500 as of May 31st 2010:
Ticker Name Price Dividend Yield Return MTD
S Sprint Nextel Corp 5.13 0 20.70588
PCS MetroPCS Communications Inc 8.99 0 17.82437
SNDK SanDisk Corp 46.62 0 16.8714
DPS Dr Pepper Snapple Group Inc 37.86 2.64131009 15.6737
TIE Titanium Metals Corp 17.67 0 14.59144
PTV Pactiv Corp 28.58 0 12.4754
TDC Teradata Corp 31.94 0 9.872724
NTAP NetApp Inc 37.68 0 8.681864
MCK McKesson Corp 70 1.028571469 8.008027
FIS Fidelity National Information Services Inc 27.52 0.726744197 4.678583
HAS Hasbro Inc 40.15 2.490660025 4.666321
CI CIGNA Corp 33.47 0.119510006 4.398003
ORLY O'Reilly Automotive Inc 51.02 0 4.356721
PPL PPL Corp 25.81 5.424254073 4.240708
DTV DIRECTV 37.69 0 4.029807
NOVL Novell Inc 5.83 0 3.921565
WFMI Whole Foods Market Inc 40.43 0 3.613531
AZO AutoZone Inc 190.88 0 3.172807
WPI Watson Pharmaceuticals Inc 44.16 0 3.129379
FDO Family Dollar Stores Inc 40.74 1.521845863 2.982812
PWR Quanta Services Inc 20.73 0 2.980628
ATI Allegheny Technologies Inc 54.68 1.316752064 2.616784
VRSN VeriSign Inc 27.91 0 2.346899
AKAM Akamai Technologies Inc 39.72 0 2.292041
Q Qwest Communications International Inc 5.24 6.106870093 1.756186
ABC AmerisourceBergen Corp 31.28 1.02301788 1.658477
DVA DaVita Inc 63.43 0 1.601794
LXK Lexmark International Inc 37.55 0 1.349528
CRM Salesforce.com Inc 86.53 0 1.086449
HUM Humana Inc 46.05 0 0.7217804
CTL CenturyTel Inc 34.33 8.447422358 0.6449757
ESRX Express Scripts Inc 100.6 0 0.469391
SLE Sara Lee Corp 14.17 3.105151712 0.4196618
HSY Hershey Co/The 46.8 2.735042674 0.2372227
BRCM Broadcom Corp 34.52 0.926998821 0.08697819
CEG Constellation Energy Group Inc 35.38 2.713397339 0.08487297
GIS General Mills Inc 71.23 2.751649639 0.07024874
MIL Millipore Corp 106.21 0 0.05652149
FTR Frontier Communications Corp 7.95 12.57861635 -0.125631
CPB Campbell Soup Co 35.81 3.071767729 -0.139429
SNI Scripps Networks Interactive Inc 45.18 0.664010651 -0.1874758
EQR Equity Residential 45.13 2.991358351 -0.3092542
SBUX Starbucks Corp 25.89 1.544998092 -0.3464209
GS Goldman Sachs Group Inc/The 144.26 0.970469968 -0.4079394
ICE IntercontinentalExchange Inc 116.13 0 -0.4287062
SRCL Stericycle Inc 58.62 0 -0.4753864
CAH Cardinal Health Inc 34.49 2.261524997 -0.5765262
VTR Ventas Inc 46.95 4.558040692 -0.592841
TLAB Tellabs Inc 9 0.888888869 -0.6620015
PXD Pioneer Natural Resources Co 63.7 0.125588694 -0.6705076
AMT American Tower Corp 40.53 0 -0.6861127
HCP HCP Inc 31.86 5.838041476 -0.8094593
AN AutoNation Inc 20.03 0 -0.8415845
KMB Kimberly-Clark Corp 60.7 4.349258822 -0.9141325
XL XL Capital Ltd 17.61 2.271436718 -1.067408
COST Costco Wholesale Corp 58.25 1.40772531 -1.069658
INTU Intuit Inc 35.74 0 -1.161499
CAG ConAgra Foods Inc 24.18 3.308519487 -1.185121
SAI SAIC Inc 17.19 0 -1.263638
AET Aetna Inc 29.16 0.137174208 -1.319795
SHW Sherwin-Williams Co/The 76.63 1.879159673 -1.391027
CERN Cerner Corp 83.71 0 -1.413266
NVLS Novellus Systems Inc 25.82 0 -1.450386
AAPL Apple Inc 257.16 0 -1.516541
COH Coach Inc 41.11 1.459498963 -1.532933
ARG Airgas Inc 62.47 1.408676157 -1.544523
TJX TJX Cos Inc 45.46 1.319841671 -1.577234
PG Procter & Gamble Co/The 61.09 3.154689736 -1.721364
ADI Analog Devices Inc 29.17 3.016798064 -1.786863
RHT Red Hat Inc 29.31 0 -1.874795
TWC Time Warner Cable Inc 54.73 2.923442397 -1.96665
EMC EMC Corp/Massachusetts 18.62 0 -2.051548
K Kellogg Co 53.43 3.032004501 -2.067692
NWL Newell Rubbermaid Inc 16.66 1.20048021 -2.10127
MHS Medco Health Solutions Inc 57.65 0 -2.155459
CTSH Cognizant Technology Solutions Corp 50.04 0 -2.227431
HRL Hormel Foods Corp 39.8 2.110552698 -2.355248
BBBY Bed Bath & Beyond Inc 44.87 0 -2.371628
IBM International Business Machines Corp 125.26 2.075682504 -2.389446
RAI Reynolds American Inc 52.14 6.904487734 -2.396104
PGR Progressive Corp/The 19.59 0.823379293 -2.4888
TRV Travelers Cos Inc/The 49.47 2.910855179 -2.502957
IRM Iron Mountain Inc 24.52 1.019575856 -2.504967
HCN Health Care REIT Inc 43.08 6.313834793 -2.517232
MKC McCormick & Co Inc/MD 38.57 2.696396064 -2.527167
MRO Marathon Oil Corp 31.09 3.216468318 -2.532128
DISCA Discovery Communications Inc 37.66 0 -2.687341
BXP Boston Properties Inc 76.68 2.608242045 -2.764393
MU Micron Technology Inc 9.09 0 -2.780751
R Ryder System Inc 44.94 2.225189141 -2.840928
CLX Clorox Co 62.82 3.502069481 -2.905715
SEE Sealed Air Corp 20.84 2.303262904 -3.069767
MOT Motorola Inc 6.85 0 -3.111743
HSP Hospira Inc 52.06 0 -3.21621
URBN Urban Outfitters Inc 36.3 0 -3.225804
ECL Ecolab Inc 47.23 1.312724973 -3.296479
PGN Progress Energy Inc 38.59 6.426535421 -3.331659
KFT Kraft Foods Inc 28.6 4.055943939 -3.378378
RL Polo Ralph Lauren Corp 86.86 0.460511174 -3.381536
NRG NRG Energy Inc 23.35 0 -3.392634
JWN Nordstrom Inc 39.7 2.01511338 -3.434767
WIN Windstream Corp 10.67 9.372071228 -3.438915
YUM Yum! Brands Inc 40.95 2.051281987 -3.465341
MCHP Microchip Technology Inc 27.85 4.912028835 -3.502274
DUK Duke Energy Corp 15.96 6.01503746 -3.502879
PEP PepsiCo Inc/NC 62.89 3.052949526 -3.572526
DE Deere & Co 57.68 2.080443911 -3.577398
CME CME Group Inc 316.65 1.452708007 -3.580893
CHRW CH Robinson Worldwide Inc 58.11 1.721170396 -3.631839
POM Pepco Holdings Inc 16.13 6.69559853 -3.64397
WHR Whirlpool Corp 104.44 1.646878618 -3.654649
TMK Torchmark Corp 51.53 1.164370316 -3.754206
LH Laboratory Corp of America Holdings 75.61 0 -3.76734
TGT Target Corp 54.53 1.247020002 -3.81357
KO Coca-Cola Co/The 51.4 3.424124495 -3.835359
MRK Merck & Co Inc 33.69 4.511724491 -3.852746
SPG Simon Property Group Inc 85.03 2.822533336 -3.854586
CNP CenterPoint Energy Inc 13.62 5.726872037 -3.858549
COG Cabot Oil & Gas Corp 34.69 0.345921007 -3.895364
HD Home Depot Inc 33.86 2.7909037 -3.943261
NEM Newmont Mining Corp 53.82 0.743218146 -4.029961
FPL FPL Group Inc 49.93 4.005607851 -4.073005
UNH UnitedHealth Group Inc 29.07 1.71998624 -4.091058
HCBK Hudson City Bancorp Inc 12.61 4.758128659 -4.10522
DRI Darden Restaurants Inc 42.9 2.331002331 -4.134075
MO Altria Group Inc 20.29 6.899950597 -4.247284
CINF Cincinnati Financial Corp 27.19 5.817378656 -4.26056
M Macy's Inc 22.21 0.900495286 -4.267249
NSC Norfolk Southern Corp 56.46 2.408785006 -4.282552
AIZ Assurant Inc 34.7 1.844380362 -4.298295
PSA Public Storage 92.69 3.45236816 -4.354557
MJN Mead Johnson Nutrition Co 49.32 1.82481747 -4.437126
MCD McDonald's Corp 66.87 3.289965676 -4.494965
ADBE Adobe Systems Inc 32.08 0 -4.49538
ED Consolidated Edison Inc 42.59 5.588166505 -4.523018
XLNX Xilinx Inc 24.45 2.619729782 -4.54637
CSC Computer Sciences Corp 49.99 1.200240096 -4.581023
CTAS Cintas Corp 26 1.846153805 -4.587156
WLP WellPoint Inc 51.3 0 -4.64684
NKE NIKE Inc 72.38 1.492124956 -4.650252
WYNN Wynn Resorts Ltd 83.88 1.19246363 -4.65494
PEG Public Service Enterprise Group Inc 30.63 4.47273916 -4.66854
BF/B Brown-Forman Corp 55.46 2.163721687 -4.675148
DNB Dun & Bradstreet Corp 72.99 1.918070936 -4.713775
VZ Verizon Communications Inc 27.52 6.904069681 -4.742122
COF Capital One Financial Corp 41.3 0.484261508 -4.747422
CPWR Compuware Corp 8.19 0 -4.767451
FMC FMC Corp 60.55 0.825763832 -4.855437
VIA/B Viacom Inc 33.61 0 -4.868387
LLY Eli Lilly & Co 32.79 5.97743226 -4.912757
ROP Roper Industries Inc 58.02 0.654946562 -4.916421
WAT Waters Corp 68.44 0 -4.931234
BMS Bemis Co Inc 28.68 3.207810379 -4.931593
NSM National Semiconductor Corp 14.05 2.27758002 -4.939104
CB Chubb Corp 50.24 2.945859911 -4.974461
AEE Ameren Corp 24.66 6.244930908 -5.007701
NUE Nucor Corp 43.05 3.344947868 -5.008827
FRX Forest Laboratories Inc 25.88 0 -5.062366
LEG Leggett & Platt Inc 23.28 4.467353788 -5.095801
GPC Genuine Parts Co 40.61 4.038414148 -5.116819
LMT Lockheed Martin Corp 79.92 3.153153129 -5.118419
UNP Union Pacific Corp 71.43 1.847963114 -5.146142
RSH RadioShack Corp 20.44 1.223091977 -5.150806
DVN Devon Energy Corp 63.85 1.002349234 -5.168578
WMT Wal-Mart Stores Inc 50.56 2.393196278 -5.216732
SWN Southwestern Energy Co 37.61 0 -5.216733
PCG PG&E Corp 41.5 4.385542295 -5.25114
WM Waste Management Inc 32.51 3.875730515 -5.353536
SO Southern Co 32.7 5.565749396 -5.381946
AMD Advanced Micro Devices Inc 8.57 0 -5.408396
AGN Allergan Inc/United States 60.19 0.332281115 -5.417871
SYY Sysco Corp 29.81 3.354579 -5.485103
MOLX Molex Inc 21.18 2.880075611 -5.488619
INTC Intel Corp 21.42 2.941176448 -5.509935
DTE DTE Energy Co 45.51 4.658316602 -5.522109
FE FirstEnergy Corp 35.21 6.248225072 -5.592195
UNM Unum Group 23.1 1.601731622 -5.598688
AEP American Electric Power Co Inc 31.96 5.256570549 -5.606191
ALL Allstate Corp/The 30.63 2.611818518 -5.60953
LUV Southwest Airlines Co 12.44 0.144694528 -5.614573
GNW Genworth Financial Inc 15.59 0 -5.629542
CMI Cummins Inc 67.98 1.029714604 -5.643043
TWX Time Warner Inc 30.99 2.742820342 -5.643512
D Dominion Resources Inc/VA 38.96 4.697125367 -5.688838
NU Northeast Utilities 25.95 3.949903569 -5.694768
ADP Automatic Data Processing Inc 40.88 3.326810211 -5.719556
HNZ HJ Heinz Co 44.18 4.07424163 -5.739276
AVB AvalonBay Communities Inc 98.06 3.640628119 -5.747793
JCP JC Penney Co Inc 27.49 2.910149189 -5.759343
EXPD Expeditors International of Washington Inc 38.19 1.047394622 -5.772696
AMAT Applied Materials Inc 12.91 2.168861357 -5.788855
XEL Xcel Energy Inc 20.49 4.929233726 -5.793105
DHR Danaher Corp 79.38 0.201562102 -5.813955
TMO Thermo Fisher Scientific Inc 52.06 0 -5.824887
EIX Edison International 32.36 3.893695891 -5.848119
MDP Meredith Corp 33.59 2.73891044 -5.860127
CCE Coca-Cola Enterprises Inc 26.1 1.3793104 -5.878108
RRC Range Resources Corp 44.95 0.355951049 -5.88358
WEC Wisconsin Energy Corp 49 3.265306171 -5.964977
BMC BMC Software Inc 37.01 0 -5.970534
PNW Pinnacle West Capital Corp 35.11 5.981201665 -5.972147
MAT Mattel Inc 21.66 3.464203233 -6.030366
VNO Vornado Realty Trust 77.68 3.347064759 -6.052574
AYE Allegheny Energy Inc 20.46 2.932551436 -6.060613
GR Goodrich Corp 69.4 1.556196027 -6.085467
TXN Texas Instruments Inc 24.42 1.965601922 -6.113034
CHK Chesapeake Energy Corp 22.34 1.342882775 -6.13445
RSG Republic Services Inc 29.12 2.609890077 -6.155333
STR Questar Corp 44.86 1.159161794 -6.165417
SWY Safeway Inc 22.14 2.168021632 -6.186445
LM Legg Mason Inc 29.72 0.538357996 -6.216476
CVS CVS Caremark Corp 34.63 1.01068436 -6.227997
GME GameStop Corp 22.79 0 -6.252565
LLTC Linear Technology Corp 27.96 3.290414938 -6.264236
EP El Paso Corp 11.34 0.352733678 -6.280993
IPG Interpublic Group of Cos Inc/The 8.35 0 -6.285067
TIF Tiffany & Co 45.43 2.201188642 -6.291253
JNPR Juniper Networks Inc 26.62 0 -6.300595
CSX CSX Corp 52.25 1.837320533 -6.339663
BCR CR Bard Inc 80.97 0.839817225 -6.425514
ROST Ross Stores Inc 52.4 1.221374019 -6.428569
NYT New York Times Co/The 9.28 0 -6.451616
QLGC QLogic Corp 18.12 0 -6.453278
SRE Sempra Energy 46 3.391304223 -6.466043
EOG EOG Resources Inc 104.84 0.591377341 -6.493049
PNC PNC Financial Services Group Inc 62.75 0.637450209 -6.635916
BDX Becton Dickinson and Co 71.3 2.075736352 -6.638732
ETR Entergy Corp 75.07 4.422538875 -6.651482
PAYX Paychex Inc 28.54 4.344779291 -6.732024
T AT&T Inc 24.3 6.913580031 -6.753646
TAP Molson Coors Brewing Co 41.04 2.729044846 -6.83938
ALTR Altera Corp 23.57 0.848536288 -6.864117
FLIR FLIR Systems Inc 28.49 0 -6.86499
FISV Fiserv Inc 47.55 0 -6.928951
OXY Occidental Petroleum Corp 82.51 1.842200922 -6.936613
PFG Principal Financial Group Inc 27.19 1.838911364 -6.947292
FII Federated Investors Inc 22.21 4.322377211 -6.993325
TE TECO Energy Inc 15.55 5.273311851 -7.002188
ABT Abbott Laboratories 47.56 3.70058871 -7.036745
AON AON Corp 39.47 1.52014194 -7.041917
JPM JPMorgan Chase & Co 39.58 0.505305717 -7.045561
HP Helmerich & Payne Inc 37.68 0.530785571 -7.115365
GAS Nicor Inc 40.41 4.602821119 -7.124795
PDCO Patterson Cos Inc 29.71 1.346348051 -7.12723
CL Colgate-Palmolive Co 78.09 2.714816091 -7.146257
RHI Robert Half International Inc 25.29 2.0561486 -7.157618
IGT International Game Technology 19.57 1.226366861 -7.163189
YHOO Yahoo! Inc 15.34 0 -7.199035
CTXS Citrix Systems Inc 43.61 0 -7.212765
LTD Ltd Brands Inc 24.86 2.413515784 -7.238801
FDX FedEx Corp 83.49 0.52700922 -7.243644
FCX Freeport-McMoRan Copper & Gold Inc 70.05 1.713062167 -7.25539
BLL Ball Corp 49.25 0.812182753 -7.256168
BBY Best Buy Co Inc 42.25 1.325443793 -7.346488
PX Praxair Inc 77.6 2.319587567 -7.365403
APOL Apollo Group Inc 53.16 0 -7.402892
TEG Integrys Energy Group Inc 45.22 6.015037657 -7.448942
GWW WW Grainger Inc 101.75 2.122850207 -7.485192
AIV Apartment Investment & Management Co 20.63 1.938923926 -7.49273
BIG Big Lots Inc 35.33 0 -7.513086
LO Lorillard Inc 71.49 5.595188138 -7.529145
NTRS Northern Trust Corp 50.81 2.207766617 -7.584573
SNA Snap-On Inc 44.2 2.714932235 -7.647868
GOOG Google Inc 485.18 0 -7.662152
SYK Stryker Corp 53.03 1.131435082 -7.677577
QCOM QUALCOMM Inc 35.56 2.137232819 -7.708306
KSS Kohl's Corp 50.75 0 -7.710495
DGX Quest Diagnostics Inc/DE 52.75 0.75829385 -7.715185
FAST Fastenal Co 50.44 1.586357351 -7.771073
CFN CareFusion Corp 25.42 0 -7.831762
EK Eastman Kodak Co 5.64 0 -7.843138
DV DeVry Inc 57.49 0.347886594 -7.853819
PFE Pfizer Inc 15.23 4.727511678 -7.956871
SCG SCANA Corp 36.29 5.235602029 -8.056752
WPO Washington Post Co/The 465.73 1.932450132 -8.169018
ZMH Zimmer Holdings Inc 55.93 0 -8.175997
PPG PPG Industries Inc 64.07 3.371312761 -8.193348
NI NiSource Inc 14.96 6.149732732 -8.220855
BMY Bristol-Myers Squibb Co 23.21 5.514864159 -8.224602
APH Amphenol Corp 42.4 0.141509431 -8.244964
CAM Cameron International Corp 36.2 0 -8.261527
DD EI du Pont de Nemours & Co 36.17 4.534144279 -8.264025
KIM Kimco Realty Corp 14.3 4.475524375 -8.274534
CEPH Cephalon Inc 58.86 0 -8.317752
CMCSA Comcast Corp 18.09 2.08955219 -8.358661
BRK/B Berkshire Hathaway Inc 70.55 0 -8.376619
EXPE Expedia Inc 21.56 1.298701304 -8.386899
SUN Sunoco Inc 29.87 2.008704465 -8.42721
CVX Chevron Corp 73.87 3.898741186 -8.455255
HRS Harris Corp 46.91 1.875932627 -8.45625
AMZN Amazon.com Inc 125.46 0 -8.463446
THC Tenet Healthcare Corp 5.72 0 -8.480003
MFE McAfee Inc 31.8 0 -8.489211
WAG Walgreen Co 32.04 1.716604282 -8.491396
LIFE Life Technologies Corp 50.06 0 -8.499356
JNJ Johnson & Johnson 58.3 3.704974418 -8.501643
MTB M&T Bank Corp 79.24 3.533568844 -8.505244
STJ St Jude Medical Inc 37.34 0 -8.525231
SPLS Staples Inc 21.52 1.673640234 -8.542287
UPS United Parcel Service Inc 62.76 2.995538552 -8.588616
CBG CB Richard Ellis Group Inc 15.83 0 -8.60277
GENZ Genzyme Corp 48.65 0 -8.621337
GCI Gannett Co Inc 15.54 1.029601007 -8.695655
ETN Eaton Corp 69.95 2.859185132 -8.707825
LOW Lowe's Cos Inc 24.75 1.777777768 -8.738941
TSS Total System Services Inc 14.6 1.917808227 -8.806994
STZ Constellation Brands Inc 16.66 0 -8.812263
CMS CMS Energy Corp 14.68 4.087193623 -8.853992
MAR Marriott International Inc/DE 33.45 0.478325849 -8.896067
STI SunTrust Banks Inc 26.95 0.148423002 -8.919923
SJM JM Smucker Co/The 55.22 2.897500949 -8.956164
HBAN Huntington Bancshares Inc/OH 6.16 0.649350635 -9.010342
SVU SUPERVALU Inc 13.47 2.598366697 -9.01602
BBT BB&T Corp 30.24 1.984127063 -9.025276
ADM Archer-Daniels-Midland Co 25.27 2.374357039 -9.047898
AIG American International Group Inc 35.38 0 -9.048844
KR Kroger Co/The 20.13 1.887729733 -9.058224
PCP Precision Castparts Corp 116.7 0.102827761 -9.069658
FO Fortune Brands Inc 47.45 1.601685965 -9.134426
ITW Illinois Tool Works Inc 46.43 2.670687076 -9.13894
GLW Corning Inc 17.43 1.147446948 -9.185626
PRU Prudential Financial Inc 57.71 1.212961338 -9.203905
SLM SLM Corp 11.11 0 -9.232027
KLAC KLA-Tencor Corp 30.77 1.949951329 -9.237535
DIS Walt Disney Co/The 33.42 1.047277062 -9.283393
CMA Comerica Inc 38.1 0.524934391 -9.285718
HON Honeywell International Inc 42.77 2.829085897 -9.291922
C Citigroup Inc 3.96 0 -9.382148
EQT EQT Corp 39.19 2.245470771 -9.418748
PKI PerkinElmer Inc 22.69 1.234023804 -9.421153
GILD Gilead Sciences Inc 35.92 0 -9.452988
TXT Textron Inc 20.67 0.387034341 -9.500875
OKE Oneok Inc 44.47 3.957724287 -9.503456
PBI Pitney Bowes Inc 22.64 6.448763419 -9.54161
UTX United Technologies Corp 67.38 2.523003929 -9.577745
MEE Massey Energy Co 33.12 0.724637665 -9.582315
SWK Stanley Black & Decker Inc 55.79 2.366015509 -9.701883
AMGN Amgen Inc 51.78 0 -9.728037
EMN Eastman Chemical Co 60.39 2.914389784 -9.757918
XTO XTO Energy Inc 42.74 1.169864296 -9.789995
EFX Equifax Inc 30.25 0.528925608 -9.849591
SIAL Sigma-Aldrich Corp 53.28 1.201201174 -9.884925
COL Rockwell Collins Inc 58.34 1.645526189 -9.907782
F Ford Motor Co 11.73 0 -9.907841
VLO Valero Energy Corp 18.68 1.070663828 -9.918193
MMC Marsh & McLennan Cos Inc 21.81 3.668042237 -9.950454
MMM 3M Co 79.31 2.647837479 -9.987126
PBCT People's United Financial Inc 13.97 4.438081638 -10.04507
APD Air Products & Chemicals Inc 69.06 2.838111842 -10.0547
TSN Tyson Foods Inc 17.58 0.910125122 -10.05843
EBAY eBay Inc 21.41 0 -10.0798
RTN Raytheon Co 52.41 2.862049227 -10.10291
PM Philip Morris International Inc 44.12 5.258386068 -10.10596
NOC Northrop Grumman Corp 60.49 3.10795172 -10.1345
CBS CBS Corp 14.56 1.373626394 -10.17889
JBL Jabil Circuit Inc 13.69 2.04528854 -10.22058
TER Teradyne Inc 10.98 0 -10.22077
XOM Exxon Mobil Corp 60.46 2.911015532 -10.28306
MS Morgan Stanley 27.11 0.737735164 -10.29119
MDT Medtronic Inc 39.18 2.092904525 -10.32272
MI Marshall & Ilsley Corp 8.15 0.490797535 -10.3312
EXC Exelon Corp 38.6 5.440414261 -10.34511
AKS AK Steel Holding Corp 14.96 1.336898416 -10.41059
CLF Cliffs Natural Resources Inc 55.86 1.00250627 -10.44891
ISRG Intuitive Surgical Inc 322.77 0 -10.48092
EMR Emerson Electric Co 46.44 2.885443655 -10.49342
VFC VF Corp 77.35 3.102779697 -10.49526
USB US Bancorp 23.96 0.834724553 -10.49683
BAX Baxter International Inc 42.23 2.746862341 -10.56756
HOG Harley-Davidson Inc 30.21 1.324064899 -10.70057
A Agilent Technologies Inc 32.36 0 -10.75565
CAT Caterpillar Inc 60.76 2.764976872 -10.76516
PH Parker Hannifin Corp 61.46 1.692157439 -10.80394
RRD RR Donnelley & Sons Co 19.16 5.427974749 -10.84225
BA Boeing Co/The 64.18 2.617637812 -10.86573
MUR Murphy Oil Corp 53.38 1.873360809 -10.87271
BIIB Biogen Idec Inc 47.43 0 -10.92958
KEY KeyCorp 8.02 0.498753106 -10.978
AES AES Corp/The 10.27 0 -11.00519
TSO Tesoro Corp 11.7 0 -11.02662
OMC Omnicom Group Inc 37.95 2.108036922 -11.04079
CA CA Inc 20.25 0.790123439 -11.04293
PCL Plum Creek Timber Co Inc 35.02 4.79725856 -11.05623
GD General Dynamics Corp 67.9 2.474226727 -11.0791
VAR Varian Medical Systems Inc 50.09 0 -11.15644
IFF International Flavors & Fragrances Inc 44.5 2.247191011 -11.15991
MET MetLife Inc 40.49 1.82761178 -11.16718
FLR Fluor Corp 46.92 1.065643649 -11.20364
MWV MeadWestvaco Corp 23.9 3.849372455 -11.25948
LLL L-3 Communications Holdings Inc 82.63 1.936342762 -11.29793
GT Goodyear Tire & Rubber Co/The 11.9 0 -11.39241
VMC Vulcan Materials Co 50.48 1.980982567 -11.42998
COP ConocoPhillips 51.86 4.242190605 -11.43759
LSI LSI Corp 5.33 0 -11.46179
HPQ Hewlett-Packard Co 46.01 0.695500963 -11.46816
JDSU JDS Uniphase Corp 11.5 0 -11.47036
NDAQ NASDAQ OMX Group Inc/The 18.59 0 -11.47619
XRAY DENTSPLY International Inc 32.43 0.616712929 -11.49017
WYN Wyndham Worldwide Corp 23.6 2.03389826 -11.5022
KG King Pharmaceuticals Inc 8.67 0 -11.53061
ROK Rockwell Automation Inc 53.43 2.171064882 -11.58884
EL Estee Lauder Cos Inc/The 58.27 0.943881949 -11.60497
PCAR PACCAR Inc 41 0.878048815 -11.68343
BAC Bank of America Corp 15.74 0.2541296 -11.72182
MYL Mylan Inc/PA 19.44 0 -11.7567
NBR Nabors Industries Ltd 19.03 0 -11.77561
GPS Gap Inc/The 21.8 1.834862413 -11.84796
ETFC E*Trade Financial Corp 1.48 0 -11.90476
AVY Avery Dennison Corp 34.18 2.340550064 -11.91403
APA Apache Corp 89.54 0.670091606 -12.00865
FHN First Horizon National Corp 12.45 0 -12.01413
BSX Boston Scientific Corp 6.05 0 -12.06395
HIG Hartford Financial Services Group Inc 25.07 0.797766266 -12.07862
NYX NYSE Euronext 28.67 4.185559985 -12.13607
HRB H&R Block Inc 16.08 3.731343432 -12.17914
STT State Street Corp 38.17 0.104794339 -12.25288
HST Host Hotels & Resorts Inc 14.26 0.280504903 -12.30012
PLL Pall Corp 34.05 1.879588798 -12.30314
WFR MEMC Electronic Materials Inc 11.35 0 -12.49036
L Loews Corp 32.51 0.768994156 -12.53554
AFL Aflac Inc 44.3 2.528216715 -12.53966
PLD ProLogis 11.38 5.272407942 -12.54682
WU Western Union Co/The 15.96 1.503759365 -12.54795
BK Bank of New York Mellon Corp/The 27.2 1.323529464 -12.62447
ORCL Oracle Corp 22.57 0.886132047 -12.6548
IP International Paper Co 23.23 2.152389152 -12.67988
ITT ITT Corp 48.28 2.071251036 -12.68331
DOW Dow Chemical Co/The 26.91 2.229654492 -12.71489
CVH Coventry Health Care Inc 20.7 0 -12.80539
FITB Fifth Third Bancorp 12.99 0.307929169 -12.87726
CCL Carnival Corp 36.23 1.104057427 -12.88293
LEN Lennar Corp 17.3 0.924855471 -12.89755
DFS Discover Financial Services 13.45 0.594795526 -13.0013
AA Alcoa Inc 11.64 1.030927812 -13.18412
WFC Wells Fargo & Co 28.69 0.697107016 -13.21686
GE General Electric Co 16.35 2.446483217 -13.30859
SE Spectra Energy Corp 20.01 4.997501249 -13.32172
LUK Leucadia National Corp 21.92 0 -13.39391
JEC Jacobs Engineering Group Inc 41.76 0 -13.39694
NOV National Oilwell Varco Inc 38.13 1.049042764 -13.39995
LNC Lincoln National Corp 26.46 0.151171576 -13.50115
DOV Dover Corp 44.89 2.316774252 -13.52615
AXP American Express Co 39.87 1.805869146 -13.55161
X United States Steel Corp 47.21 0.423639066 -13.55198
RF Regions Financial Corp 7.63 0.524246384 -13.68778
AMP Ameriprise Financial Inc 39.79 1.809499946 -13.83182
TROW T Rowe Price Group Inc 49.52 2.180937082 -13.89323
ADSK Autodesk Inc 29.26 0 -13.96648
CSCO Cisco Systems Inc 23.16 0 -13.96731
WY Weyerhaeuser Co 42.58 0.469704093 -14.01454
FTI FMC Technologies Inc 58.15 0 -14.09366
DNR Denbury Resources Inc 16.45 0 -14.09921
NWSA News Corp 13.2 1.136363682 -14.39689
OI Owens-Illinois Inc 30.33 0 -14.41873
XRX Xerox Corp 9.31 1.825993575 -14.58715
ERTS Electronic Arts Inc 16.51 0 -14.7651
CELG Celgene Corp 52.76 0 -14.83455
PHM Pulte Group Inc 11.14 0 -14.89687
SCHW Charles Schwab Corp/The 16.34 1.468788217 -15.02268
JCI Johnson Controls Inc 28.53 1.822642765 -15.06401
MSFT Microsoft Corp 25.8 2.014722902 -15.1371
MWW Monster Worldwide Inc 14.79 0 -15.1463
HOT Starwood Hotels & Resorts Worldwide Inc 46.25 0.432432439 -15.15318
BEN Franklin Resources Inc 98.09 0.897135279 -15.17641
WDC Western Digital Corp 34.81 0 -15.28352
ODP Office Depot Inc 5.8 0 -15.45189
SYMC Symantec Corp 14.17 0 -15.50388
APC Anadarko Petroleum Corp 52.33 0.687941934 -15.81402
HES Hess Corp 53.2 0.75187971 -16.28639
WMB Williams Cos Inc/The 19.75 2.53164557 -16.34901
NVDA NVIDIA Corp 13.14 0 -16.41221
BTU Peabody Energy Corp 38.96 0.718685835 -16.47033
ZION Zions Bancorporation 23.95 0.16701461 -16.60598
MCO Moody's Corp 20.5 2.048780424 -16.65738
DHI DR Horton Inc 12.19 1.230516866 -16.79682
MHP McGraw-Hill Cos Inc/The 27.8 3.381294955 -16.87125
RDC Rowan Cos Inc 24.76 0 -16.91275
FLS Flowserve Corp 95.1 1.219768629 -17.00122
AVP Avon Products Inc 26.49 3.322008287 -17.41233
DELL Dell Inc 13.33 0 -17.61434
ANF Abercrombie & Fitch Co 35.83 1.953670076 -17.64589
MAS Masco Corp 13.35 2.247191101 -17.74491
CF CF Industries Holdings Inc 68.59 0.583175399 -17.91334
CNX Consol Energy Inc 36.48 1.096491244 -18.14535
HAR Harman International Industries Inc 32.3 0 -18.18642
MA Mastercard Inc 201.77 0.297368302 -18.65425
